FIGHTCARD
Saturday 10 September 2016 commission: British Boxing Board of Control
promoter: Tom Loeffler (K2 Promotions), Eddie Hearn (Matchroom Boxing)
television: United Kingdom SKY Box Office, USA HBO, Latin America: Canal Space, Panama RPC Channel 4, Hungary Sport 2, Mexico Azteca, New Zealand Sky Arena |
||||||||||||||
Middleweight | Gennady Golovkin | 35 0 0 | S | Kell Brook | 36 0 0 | |||||||||
WBC World middleweight title IBF World middleweight title International Boxing Organization World middleweight title |
||||||||||||||
Bantamweight | Lee Haskins | 33 3 0 | S | Stuart Hall | 20 4 2 | |||||||||
IBF World bantamweight title | ||||||||||||||
Super Featherweight | Martin Joseph Ward | 14 0 2 | S | Andy Townend | 16 3 0 | |||||||||
vacant BBBofC British super featherweight title | ||||||||||||||
Super Middleweight | Callum Smith | 20 0 0 | S | Norbert Nemesapati | 21 3 0 | |||||||||
WBC Silver super middleweight title | ||||||||||||||
Flyweight | John Riel Casimero | 22 3 0 | S | Charlie Edwards | 8 0 0 | |||||||||
IBF World flyweight title | ||||||||||||||
Featherweight | Gavin McDonnell | 15 0 2 | S | Robin Zamora | 6 2 0 | |||||||||
Featherweight | Kid Galahad | 19 0 0 | S | Emiliano Salvini | 17 23 2 | |||||||||
Light Heavyweight | Paul Smith | 37 6 0 | S | Daniel Regi | 28 13 0 | |||||||||
Super Middleweight | Craig Richards | 4 0 0 | S | Dalton Miller | 4 7 1 | |||||||||
Welterweight | Conor Benn | 3 0 0 | S | Joe Ducker | 0 1 1 |
LIVESTREAM: