Ranking IBO

IBO Top 100 computerized Rankings featherweight Dec 2012

CHRIS JOHN IND 33 WBA
ORLANDO SALIDO MEX 32 WBO
DANIEL PONCE USA 32 WBC
BILLY DIB AUS 27 IBF
DAUD YORDAN IND 25 IBO

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 JUAN M LOPEZ PR
2 2 1 JHONNY GONZALEZ MEX
3 3 1 CELESTINO CABALLERO PAN
4 5 1* HOZUMI HASEGAWA JAP
5 — *4 JAVIER FORTUNA DR
6 6 3* AKIFUMI SHIMODA JAP
7 7 7 SHOJI KIMURA JAP
8 8 8 ROBINSON CASTELLANOS MEX
9 9 9 VIOREL SIMION ROM
10 10 9 EDUARDO ESCOBEDO MEX
11 11 11 MAURICIO MUNOZ ARG
12 12 12 ALEX MISKIRTCHIAN BEL
13 14 3* RICARDO CORDOBA PAN
14 15 14 JOEL BRUNKER AUS
15 19 15 NICHOLAS WALTERS JAM
16 13 13 REY BAUTISTA PHI
17 17 17 ROGELIO DOLIGUEZ PHI
18 18 6 LUIS FRANCO CUB
19 20 19 EVGENY GRADOVICH RUS
20 22 20 OSCAR ESCANDON COL
21 21 21 JESUS CUELLAR ARG
22 16 1* RYOI LI LEE JAP
23 26 23 HISASHI AMAGASA JAP
24 23 3* ELIO ROJAS DR
25 — 16* OSCAR GONZALEZ MEX
26 24 24 GARY RUSSELL jnr USA
27 25 15 SOFIANE TAKOUCHT FRA
28 27 27 JAYSON VELEZ PR
29 28 20 CHOI TSEVEENPUREV MON
30 30 26 HIROSHIGE OSAWA JAP
31 29 11* HIROMASA OHASHI JAP
32 31 29 LEE SELBY GB
33 32 9 SATOSHI HOSONO JAP
34 34 33 ANDREAS EVENSEN NOR
35 69 35 RENE ALVARADO NIC
36 35 29 FRANCISCO LEAL MEX
37 36 27 ANDRES GUTIERREZ MEX
38 37 33 ABARAHAM LOPEZ USA
39 38 19 ORLANDO CRUZ PR
40 45 31 EDGAR RIOVALLE MEX
41 33 12 OLEG YEFIMOVYCH UKR
42 40 36 RICKY SISMUNDO PHI
43 41 38 VYACHESLAV GUSEV RUS
44 — *32 PATRICK HYLAND IRE
45 42 34 LORENZO VILLANUEVA PHI
46 44 4* MARVIN SONSONA PHI
47 — 47 KID GALAHAD GB
48 46 43 JACK ASIS PHI
49 48 45 JUAN A RODRIGUEZ MEX
50 50 47 GAMALIER RODRIGUEZ PR
51 51 50 MARCEL MEYERDIERCKS GER
52 52 13 CHOLATAERN PIRIYAPINYO THA
53 53 49 GABRIEL TOLMAJYAN ARM
54 54 54 CLAUDIO MARRERO DR
55 55 52 DANIEL HERNANDEZ MEX
56 — 56 ERIC HUNTER USA
57 56 *44 FELIPE FELIX MEX
58 57 10* SERGIO MEDINA ARG
59 58 11* CISO MORALES PHI
60 43 41 EUSEBIO OSEJO NIC
61 60 57 JHONATAN ARENAS PAN
62 63 61 JORGE LARA MEX
63 77 63 MAXIMILIANO MARQUEZ ARG
64 61 18 SERGIO VILLANEUVA MEX
65 — 14 EDEN SONSONA PHI
66 62 *50 DANIEL RUIZ MEX
67 64 29 MARTIN LINDSAY GB
68 65 50 STANISLAV MERDOV UKR
69 66 55* RONNY RIOS USA
70 67 *50 RYAN SERMONA PHI
71 68 38 STEPHEN SMITH GB
72 70 68 YUKI OGATA JAP
73 — *62 MASAYUKI WAKIMOTO JAP
74 71 66 AYUP ARSEAV RUS
75 — 29* GUADALUPE ROSALES MEX
76 74 54* RAFAEL HERNANDEZ VEN
77 73 70 DAISUKE YOKOHAMA JAP
78 75 72* CHARLES HUERTA USA
79 76 17* MICHEAL HUNTER GB
80 78 37 JUSTIN SAVI BEN
81 79 46 TORU SUZUKI JAP
82 80 80 ISAAC TORRES MEX
83 81 75 JESUS VAZQUEZ MEX
84 47 46 JONATHON ARRELLANO USA
85 83 78 GASTO D BUSTAMANTE ARG
86 84 83 JEZREEL CORRALES PAN
87 85 65 DAVIDE DIELLI ITA
88 86 53* SERGIO A ESTRELA ARG
89 87 87 ROMULO KOASICHA MEX
90 82 48 SALVATORE SANCHEZ MEX
91 89 87 DAI IWAI PHI
92 97 90 MIGUEL MARRIAGA COL
93 91 12* LEONILO MIRANDA MEX
94 59 53 DAULIS PRESCOTT COL
95 92 45 CLAUDIO TAPIA ARG
96 93 85 NORIYUKI UENO JAP
97 94 71 CHRISTOPHER PEREZ MEX
98 95 88 GUSTAVO SANDOVAL COL
99 96 *16 RIKIYA FUKUHARA JAP
100 98 92 ERIC RAPADA PHI

SONY DSC  51.   MARCEL    MEYERDIERCKS

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings lightweight Dec 2012

ADRIEN BRONER USA 23 WBC
MIGUEL VAZQUEZ MEX 26 IBF
RICKY BURNS GB 29 WBO

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 ANTONIO DeMARCO MEX
2 4 2 RAYMUNDO BELTRAN MEX
3 2 2 GAVIN REES GB
4 6 4 DANIEL ESTRADA MEX
5 7 4 NIHITO ARAKAWA JAP
6 8 6 JI HOON KIM SK
7 10 4 AMETH DIAZ PAN
8 12 8 PAULUS MOSES NAM
9 13 9 EMILIANO MARSEILI ITA
10 14 3 KEVIN MITCHELL GB
11 9 9 MERCITO GESTA PHI
12 15 8 RICHARD ABRIL CUB
13 16 8 JOHN MOLINA USA
14 18 14 ART HOVHANNESYAN ARM
15 11 1* JASON LITZAU USA
16 19 16 YOSHITAKA KATO JAP
17 17 11 SHARIF BOGERE UGA
18 21 16* TAKASHI MIURA JAP
19 22 10 LEONARDO ZAPPAVIGNA AUS
20 20 2 JORGE LINARES VEN
21 24 16 ALISHER RAHIMOV RUS
22 25 7 MIGUEL ACOSTA VEN
23 26 13 AKIHIRO KONDO JAP
24 23 18 DARLEY PEREZ COL
25 27 14* EDNER CHERRY BAH
26 28 26 MATIAS E GOMEZ ARG
27 29 27 JOSE A GONZALEZ PR
28 30 27 DEJAN ZLATICANIN SRB
29 32 29 JEAN PIERRE BAUWENS BEL
30 33 30 JUAN E LENCINA ARG
31 — 31 MARCELINO LOPEZ ARG
32 — 15* FERMIN DE LOS SANTOS MEX
33 35 13* MONTY CLAY USA
34 38 34 TERRY FLANAGAN GB
35 36 3* ALEX ARTHUR GB
36 37 19 JOSE ALFARO NIC
37 39 37 SILVERIO ORTIZ MEX
38 47 35 MAHONRI MONTES MEX
39 52 39 ABNER COTTO PR
40 40 40 FERNANDO GARCIA MEX
41 41 41 FELIX LORA DR
42 42 33 PETER PETROV RUS
43 43 21 AARON HERRERA MEX
44 — 44 EDUARD TROJANOVSKIJ GER
45 34 23 REYES SANCHEZ MEX
46 45 33 JONATHAN MAICELO PER
47 46 46 DANIEL E BRIZUELA ARG
48 48 *21 DORIN SPIVEY USA
49 49 47* LIAM WALSH GB
50 51 5 ALDO RIOS ARG
51 53 40 BAHROM PAYOZOV UZB
52 54 52 ANDREY KILMOV RUS
53 55 50 TONY LUIS CAN
54 56 52 AL SABAUPAN PHI
55 57 29* JOSE AGUINIGA USA
56 59 39 HIROSHI NAKAMORI JAP
57 60 26* FAHSAI SAKKRININ THA
58 61 58 MICHAEL PEREZ USA
59 62 59 GUILLERMO ARROYO MEX
60 63 57 MICHAEL FARAGON USA
61 64 54 EVANS PIERRE HAI
62 65 6* VITALI TAJBERT KAZ
63 66 63 LUCA GIACON ITA
64 67 64 MASON MENARD USA
65 68 65 SAMIR ZIANI FRA
66 — 66 VALENTYN HOLOVKO UKR
67 69 14 RYUJI MIGAKI JAP
68 70 68 OMAR FIGUEROA USA
69 71 24* RENE GONZALEZ NIC
70 72 52 SHOJI KAWASE JAP
71 73 16* VINCENTE M RODRIGUEZ ARG
72 89 72 ANGELO SANTANA CUB
73 — 73 JUAN GARCIA USA
74 80 22 DERRY MATTHEWS GB
75 77 16 ANTHONY MEZAACHE FRA
76 74 74 ZAPIR RASULOV RUS
77 75 75 JORGE ROMERO MEX
78 76 33 ANDREI KUDRUIATSEV UKR
79 78 45 TAKEHIRO SHIMADA JAP
80 79 79 ISMAEL BARROSO VEN
81 81 *34 TY BARNETT USA
82 82 80 HERNAN CARRIZO ARG
83 83 83 GHISLAIN MADUMA CAN
84 84 48* GARY SYKES GB
85 85 16* ROBERTO D ARRIETA ARG
86 95 86 JASON BEDEMAN RSA
87 87 81 VIWE MDLETYENI RSA
88 88 *64 PATRICIO A PEDRERO ARG
89 90 56* EMMANUEL TAGOE GHA
90 — 90 EDIS TATLI FIN
91 91 91 OSCAR ARENAS MEX
92 — 91 OSCAR CORTES MEX
93 — 55 ANTHONY CROLLA GB
94 58 16 WALTER ESTRADA COL
95 92 66 MARTIN GETHIN GB
96 — 8 RODOLFO LOPEZ MEX
97 93 62 THOMAS MOKWANA RSA
98 — 98 MARIO PEREZ MEX
99 94 17* MARVIN QUINTERO MEX
100 96 94 WINSTON CAMPOS NIC
No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 ANTONIO DeMARCO MEX
2 4 2 RAYMUNDO BELTRAN MEX
3 2 2 GAVIN REES GB
4 6 4 DANIEL ESTRADA MEX
5 7 4 NIHITO ARAKAWA JAP
6 8 6 JI HOON KIM SK
7 10 4 AMETH DIAZ PAN
8 12 8 PAULUS MOSES NAM
9 13 9 EMILIANO MARSEILI ITA
10 14 3 KEVIN MITCHELL GB
11 9 9 MERCITO GESTA PHI
12 15 8 RICHARD ABRIL CUB
13 16 8 JOHN MOLINA USA
14 18 14 ART HOVHANNESYAN ARM
15 11 1* JASON LITZAU USA
16 19 16 YOSHITAKA KATO JAP
17 17 11 SHARIF BOGERE UGA
18 21 16* TAKASHI MIURA JAP
19 22 10 LEONARDO ZAPPAVIGNA AUS
20 20 2 JORGE LINARES VEN
21 24 16 ALISHER RAHIMOV RUS
22 25 7 MIGUEL ACOSTA VEN
23 26 13 AKIHIRO KONDO JAP
24 23 18 DARLEY PEREZ COL
25 27 14* EDNER CHERRY BAH
26 28 26 MATIAS E GOMEZ ARG
27 29 27 JOSE A GONZALEZ PR
28 30 27 DEJAN ZLATICANIN SRB
29 32 29 JEAN PIERRE BAUWENS BEL
30 33 30 JUAN E LENCINA ARG
31 — 31 MARCELINO LOPEZ ARG
32 — 15* FERMIN DE LOS SANTOS MEX
33 35 13* MONTY CLAY USA
34 38 34 TERRY FLANAGAN GB
35 36 3* ALEX ARTHUR GB
36 37 19 JOSE ALFARO NIC
37 39 37 SILVERIO ORTIZ MEX
38 47 35 MAHONRI MONTES MEX
39 52 39 ABNER COTTO PR
40 40 40 FERNANDO GARCIA MEX
41 41 41 FELIX LORA DR
42 42 33 PETER PETROV RUS
43 43 21 AARON HERRERA MEX
44 — 44 EDUARD TROJANOVSKIJ GER
45 34 23 REYES SANCHEZ MEX
46 45 33 JONATHAN MAICELO PER
47 46 46 DANIEL E BRIZUELA ARG
48 48 *21 DORIN SPIVEY USA
49 49 47* LIAM WALSH GB
50 51 5 ALDO RIOS ARG
51 53 40 BAHROM PAYOZOV UZB
52 54 52 ANDREY KILMOV RUS
53 55 50 TONY LUIS CAN
54 56 52 AL SABAUPAN PHI
55 57 29* JOSE AGUINIGA USA
56 59 39 HIROSHI NAKAMORI JAP
57 60 26* FAHSAI SAKKRININ THA
58 61 58 MICHAEL PEREZ USA
59 62 59 GUILLERMO ARROYO MEX
60 63 57 MICHAEL FARAGON USA
61 64 54 EVANS PIERRE HAI
62 65 6* VITALI TAJBERT KAZ
63 66 63 LUCA GIACON ITA
64 67 64 MASON MENARD USA
65 68 65 SAMIR ZIANI FRA
66 — 66 VALENTYN HOLOVKO UKR
67 69 14 RYUJI MIGAKI JAP
68 70 68 OMAR FIGUEROA USA
69 71 24* RENE GONZALEZ NIC
70 72 52 SHOJI KAWASE JAP
71 73 16* VINCENTE M RODRIGUEZ ARG
72 89 72 ANGELO SANTANA CUB
73 — 73 JUAN GARCIA USA
74 80 22 DERRY MATTHEWS GB
75 77 16 ANTHONY MEZAACHE FRA
76 74 74 ZAPIR RASULOV RUS
77 75 75 JORGE ROMERO MEX
78 76 33 ANDREI KUDRUIATSEV UKR
79 78 45 TAKEHIRO SHIMADA JAP
80 79 79 ISMAEL BARROSO VEN
81 81 *34 TY BARNETT USA
82 82 80 HERNAN CARRIZO ARG
83 83 83 GHISLAIN MADUMA CAN
84 84 48* GARY SYKES GB
85 85 16* ROBERTO D ARRIETA ARG
86 95 86 JASON BEDEMAN RSA
87 87 81 VIWE MDLETYENI RSA
88 88 *64 PATRICIO A PEDRERO ARG
89 90 56* EMMANUEL TAGOE GHA
90 — 90 EDIS TATLI FIN
91 91 91 OSCAR ARENAS MEX
92 — 91 OSCAR CORTES MEX
93 — 55 ANTHONY CROLLA GB
94 58 16 WALTER ESTRADA COL
95 92 66 MARTIN GETHIN GB
96 — 8 RODOLFO LOPEZ MEX
97 93 62 THOMAS MOKWANA RSA
98 — 98 MARIO PEREZ MEX
99 94 17* MARVIN QUINTERO MEX
100 96 94 WINSTON CAMPOS NIC

DSC03106a 44.  EDUARD TROJANOVSKI

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings lt welterweight Dec 2012

JUAN MAN    MARQUEZ        MEX    39    WBO
DANNY        GARCIA        USA    24    WBC & WBA
LAMONT    PETERSON        USA    29    IBF
KHABIB    ALLAKHVERDIEV    RUS    30    IBO

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 LUCAS M MATTHYSSE ARG
2 2 1 AMIR KHAN GB
3 3 2 KENDAL HOLT USA
4 4 1 ZABDIEL JUDAH USA
5 5 2* BRANDON RIOS USA
6 6 6 DENNIS SHAFIKOV RUS
7 7 5 MIKE ALVARADO USA
8 8 7 AJOSE OLUSEGUN NIG
9 9 9 VIKTOR POSTOL UKR
10 — 3 HENRY LUNDY USA
11 10 10 KARIM MAYFIELD USA
12 11 11 RUSLAN PROVODNIKOV RUS
13 12 12 DARREN HAMILTON GB
14 13 4 KAIZER MABUZA RSA
15 14 14 CESAR CUENCA ARG
16 15 5* BREIDIS PRESCOTT COL
17 16 16 ALBERTO MOSQUERA PAN
18 — 10* ZOLANI MARALI RSA
19 — 2* ALI FUNEKA RSA
20 17 7 ASHLEY THEOPHANE GB
21 18 9* DEMARCUS CORLEY USA
22 19 5 PAUL McCLOSKEY GB
23 20 5 VICTOR CAYO DR
24 26 19 SERGEY FEDCHENKO UKR
25 21 17 ALBERT MENSAH GHA
26 22 1* NATE CAMPBELL USA
27 23 17 MAURICIO HERRERA USA
28 24 19 CLAUDIO OLMEDO ARG
29 25 22 VERNON PARIS USA
30 — *16 THOMAS DULORME USA
31 27 27 ARMANDO ROBLES MEX
32 — 32 RICARDO WILLIAMS USA
33 28 1* ERIK MORALES MEX
34 — 3* LUIS RAMOS USA
35 29 18 BRUNET ZAMORA ITA
36 36 35 CLEOTIS PENDARVIS USA
37 30 30 ROBERTO ORTIZ MEX
38 31 1 JOAN GUZMAN DR
39 33 19 STEVE WILLS AUS
40 34 4* PAUL SPADAFORA USA
41 32 31 DIERRY JEAN CAN
42 39 29* CZAR AMONSOT PHI
43 35 35 MIKE DALLAS USA
44 40 1* MICHAEL KATSIDIS AUS
45 37 33 MICHELE Di ROCCO ITA
46 41 41 TERRENCE CRAWFORD USA
47 45 45 ANTOINE LOZADA MEX
48 42 *34 RAY SERRANO USA
49 38 17 CHAD BENNETT AUS
50 44 28* PIER COTE CAN
51 46 37 SOLOMON EGBERIME NIG
52 47 24* MOTOKI SASAKI JAP
53 48 25 TIM COLEMAN USA
54 49 49 MANUEL PEREZ USA
55 50 *24 VICENTE MOSQUERA PAN
56 51 35* JASON PAGARA PHI
57 52 *31 LENNY DAWS GB
58 53 50 JOHAN PEREZ VEN
59 54 *28 ANDRE GORGES CAN
60 55 31* PRAWET SINWANGCHA THA
61 57 29 PATRICK LOPEZ VEN
62 58 58 ADIL ANWAR GB
63 60 49 VLADIMIR KRAVETS UKR
64 61 23* ROBERT FRANKEL USA
65 62 62 DANNY O’CONNOR USA
66 — 66 PEDRO CAMPA MEX
67 63 62 IGNACIO MENDOZA COL
68 64 14 MIGUEL CALLIST PAN
69 66 62 GABOR VETO HUN
70 67 67 CHRIS ALGIERI USA
71 56 44* AZAD AZIZOV AZB
72 68 28 DAUDI BAHARI IND
73 77 13* HUMBERTO GUTIERREZ MEX
74 69 27* JIMREX JACA PHI
75 71 *57 ALI OUBAALI FRA
76 72 72 DAVID PERALTA ARG
77 — 77 YORDENIS UGAS CUB
78 73 73 SAMUELE ESPOSITO ITA
79 74 74 LEVAN GHVAMICHAVA GEO
80 75 75 ARGENIS LOPEZ DR
81 — *9 COSME RIVERA MEX
82 94 48 GABRIEL BRACERO PR
83 78 32 EDGAR SANTANA USA
84 79 46* TONY FERNANDEZ PER
85 80 58 YVAN MENDY FRA
86 81 81 TYRONE NURSE GB
87 83 28* MIKE STEWART USA
88 85 85 SHINYA IWABUCHI JAP
89 86 86 DANIEL RASILLA SPA
90 87 58* DAVID TORRES USA
91 89 21* JOSE M COTTO USA
92 90 90 DANNY ESCOBAR USA
93 88 77 BAYAN JARGAL MON
94 70 62 CARLOS MOLINA USA
95 92 44* DANNIE WILLIAMS USA
96 93 93 MZOLISI YOYO RSA
97 — 97 JOSE ZEPEDA USA
98 — 98 RODOLFO QUINTANILLA MEX
99 95 29 FRANCISCO FIGUEROA USA
100 96 91 LANARD LANE USA

SONY DSC  71. Azad Azizov

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings welterweight Dec. 2012

TIMOTHY BRADLEY USA 29 WBO
DEVON ALEXANDER USA 25 IBF
PAUL MALIGNAGGI USA 32 WBA
CHRIS VAN HEERDEN RSA 25 IBO

No Pr. No. Peak Boxer Boxer
Surname
Nat
1 1 1 MANNY PACQUIAO PHI
2 2 1* ROBERT GUERRERO USA
3 3 2 ANDRE BERTO USA
4 4 2 KELL BROOK GB
5 5 2* MARCOS MAIDANA ARG
6 6 1* HUMBERTO SOTO MEX
7 7 5 JESSE VARGAS USA
8 8 8 LEONARD BUNDU ITA
9 9 6 ANTONIN DECARIE CAN
10 10 6 MIKE JONES USA
11 11 1 VICTOR ORTIZ USA
12 12 6* RANDALL BAILEY USA
13 13 7 NAOFEL BEN RABAH AUS
14 14 7 LUIS C ABREGU ARG
15 15 3 DEJAN ZAVEC SLV
16 16 8 CARSON JONES USA
17 17 4 RAFAEL JACKIEWICZ POL
18 18 18 DIEGO CHAVES ARG
19 23 19 SHAWN PORTER USA
20 19 7 SELCUK AYDIN TRK
21 21 7 MATTHEW HATTON GB
22 22 21 ROBERTO GARCIA USA
23 27 3* JULIO DIAZ MEX
24 24 24 FRANKIE GAVIN GB
25 25 4 VYACHESLAV SENCHENKO UKR
26 20 14 BRAD SOLOMON USA
27 30 27 OYEWALE OMOTOSO NIG
28 31 23 LEE PURDY GB
29 32 4 SEBASTIAN LUJAN ARG
30 33 30 DANIEL SANDOVAL MEX
31 35 3 ALFONSO GOMEZ MEX
32 37 20 ANTOINE SMITH USA
33 38 2* JUNIOR WITTER GB
34 41 32 BETHUEL USHONA NAM
35 39 13* COLIN LYNES GB
36 36 18* GIANLUCA BRANCO ITA
37 34 19 ED PAREDES USA
38 43 9* JUAN URANGO COL
39 44 39 JORGE PAEZ jnr MEX
40 45 21 YOSHIHIRO KAMEGAI JAP
41 46 38 MARK MELLIGEN PHI
42 40 10 LOVEMORE NDOU RSA
43 42 26 DENTON VASSELL GB
44 48 44 PHIL LO GRECO CAN
45 49 45 ASLANBEK KOZAEV RUS
46 50 *24 CHARLIE OHTA JAP
47 51 47 AKINORI WATANABE JAP
48  — 48 KENNY ABRIL USA
49 52 45 BONGO LIPEMBO CON
50 29 19 DENNIS LAURENTE PHI
51 54 22 CRAIG WATSON GB
52 55 8 LUIS COLLAZO USA
53 73 25 JOHN O’DONELL GB
54 57 32* PABLO CANO MEX
55 58 2* SIRIMONGKOL SINGMANASSAK THA
56 59 40 VITALIY DEMYANENKO UKR
57 60 57 ALAN SANCHEZ USA
58 79 58 ROMAN BELAEV RUS
59 61 44 ALEX PEREZ USA
60 62 50 ANTON NOVIKOV RUS
61 63 16 HECTOR D SALDIVA ARG
62 64 62 SADAM ALI USA
63 66 63 OSCAR R MEDINA ARG
64 67 64 VALERY BRAZHNIK UKR
65 68 65 RIAD MENASARIA ALG
66 69 1* JOSE LUIS CASTILLO MEX
67 70 59 RONALD CRUZ USA
68 71 68 RICK GOODING GB
69 72 69 JHONNY NAVARRETE MEX
70  — 70 IGOR FANIAN ARM
71 85 71 MIGUEL C BARRIONUEVO ARG
72 74 4 ISAAC HLATSHWAYO RSA
73 53 24 VICTOR PLOTNIKOV UKR
74 76 46 LUCIANO ABIS ITA
75 77 75 DAVID AVANESYAN RUS
76 78 18* DAVID BARNES GB
77 80 29 KRZYSZTOF BIENIAS POL
78 81 16 JESUS KARAAS MEX
79 82 57 AARON MARTINEZ USA
80 83 80 PABLO MUNGIA MEX
81 87 42 ROMAN SELIVERSTOV RUS
82 84 75 SAMUEL VARGAS COL
83 86 83 RAY ROBINSON USA
84 88 18 TERRANCE CAUTHEN USA
85 89 85 CHRISTOPHER FERNANDEZ USA
86 90 86 KAMEL MAACHOU FRA
87 91 62 CHARLIE NAVARRO VEN
88 92 87 ADONISIO REGES BRZ
89 93 72 YO INOUE JAP
90 94 45 ORLANDO LORA MEX
91  — 54* MARTIN A COGGI ARG
92  — 65* JOHN FEWKES GB
93 96 79 GUMMERSINDO CARRASCO ARG
94 97 53 STEFANO CASTELLUCCI ITA
95 95 35 ISMAEL EL MASSOUDI FRA
96 98 84* DMITRY MIKHAYLENKO RUS
97 99 97 CRISTIAN ROMERO ARG
98 100 98 RICO MUELLER GER
99  — 77 SHERZODBEK ALIMJANOV UZB
100  — 99 PATRICK ALLOTEY GHA

SONY DSC  13. Naoufel Ben Rabah

Videohttp://leifpm.com/2012/10/01/naoufel-ben-rabah-vs-mariusz-biskupski-r2-evil-fight-night-sparkassen-arena-gottingen-28-09-2012/

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings lt middleweight Dec. 2012

FLOYD MAYWEATHER USA 35 WBA
CORNELIUS BUNDRAGE USA 39 IBF
SAUL ALVAREZ MEX 22 WBC
ZAURBEK BAYSANGUROV RUS 27 WBO

No Pr. No. Peak Boxer Boxer
Surname
Nat
1 1 1 AUSTIN TROUT USA
2 2 1 MIGUEL A COTTO PR
3 3 2 VANES MARTIROSYAN USA
4 4 4 ERISLANDY LARA CUB
5 5 4 CARLOS MOLINA MEX
6 6 4 JAMES KIRKLAND USA
7 7 5 DELVIN RODRIGUEZ USA
8 9 8 SIARHEI RABCHANKA BLR
9 10 1 CORY SPINKS USA
10 11 7* JOSE M LOPEZ USA
11 12 3 ALFREDO ANGULO MEX
12 13 12 JUAN F MACIEL ARG
13 14 10 GRADY BREWER USA
14 15 14 KEITH THURMAN USA
15 38 15 DAMIAN JONAK POL
16 25 16 BRIAN ROSE GB
17 16 12* FREDDY HERNANDEZ MEX
18 17 17 JOEY HERNANDEZ USA
19 22 19 MATEO D VERON ARG
20 19 19 MICHAEL MEDINA MEX
21 20 20 JORGE S HEILAND ARG
22 24 22 RICARDO VILLALBA ARG
23 21 12 LUKAS KONECNY CZ
24 23 23 JOHNATHON GONZALEZ PR
25 18 13* JACKSON BONSU BEL
26 30 24* KEVIN BIZIER USA
27 27 6 SECHEW POWELL USA
28 28 17 CHARLES WHITTAKER USA
29 45 29 JACK CULCAY GER
30 32 18 GIORBIS BARTHELEMY CUB
31 33 31 WILLIE NELSON USA
32 35 28* DANIELE PETRUCCI ITA
33 31 *4 SERGEI DZINDZIRIK UKR
34 29 28 EMMANUELLE DELLA ROSA ITA
35 36 35 ROGELIO MEDINA MEX
36 39 11 DEANDRE LATIMORE USA
37 40 25 JIMMY COLAS FRA
38 42 38 AKIO SHIBATA JAP
39 43 23 ISHE SMITH USA
40 44 31 RAVSHAN HUDAYNAZAROV UZB
41  — 31* IONUT D ION ROM
42 46 27 CEDRIC VITU FRA
43 49 30 DANIEL DAWSON AUS
44 47 *25 BILLY LYELL USA
45 48 23 SEBASTIEN MADANI FRA
46 34 26 SAM WEBB GB
47 50 39 YUDEL JHONSON CUB
48 51 48 JORGE MELENDEZ PR
49 54 49 FREDERIC SERRE FRA
50 55 50 JERMELL CHARLO USA
51 56 *27 RUBEN VARON SPA
52 57 6* DEMETRIUS HOPKINS USA
53 58 53 LUCIANO CUELLO ARG
54 53 53 JEAN M HAMILCANO FRA
55 62 55 ADRIANO NICCHI ITA
56 60 56 PATRICK TEIXARA BRZ
57 61 57 TYRONE TONGIA AUS
58 67 58 DMITRY NIKULIN UKR
59 63 *48 RAUL CASAREZ USA
60 97 60 HUGO CENTO jnr USA
61 64 61 YAO YI MA TAI
62 65 62 LARRY EKUNDAYO GB
63 66 63 MICHEL SORO FRA
64 76 57 KING DAVIDSON NIG
65 68 57 JOSE PINZON MEX
66 69 64 ISTVAN SZILI HUN
67 70 27* JAMES DE LA ROSA USA
68  — 68 AYOUB NEFZI BEL
69 71 69 DAVID ZEGARRA PER
70 87 70 LUIS GRAJEDA MEX
71 72 57 DAISUKE NAKAZAWA JAP
72 73 72 SAMIR SANTOS BARBOSA BRZ
73 74 *9 MICHEL TRABANT GER
74 75 74 JUAN M BONANNI ARG
75 77 60 ALEJANDRO FALLIGA ARG
76 78 1* ACELINO FREITAS BRZ
77 79 77 ARTEM KARPETS UKR
78 84 13* CRAIG McEWAN GB
79 81 78 ALEXEY RIBCHEV BUL
80 82 80 MIKAEL ZEWSKI CAN
81 86 31 TOBIA LORIGA ITA
82  — 23* JOSHUA OKINE GHA
83 85 57* JEAN C PRADA VEN
84  — 11 ATTILA KOVACS HUN
85  — 85 GUIDO PITTO ARG
86 89 75* OMAR CHAVEZ MEX
87 90 87 TONY JETER USA
88 91 33* DIMITRI SALITA UKR
89 52 22 REDA ZAM ZAM DEN
90 92 43* EURI GONZALEZ DR
91 93 82 JOHN JACKSON VI
92 94 47 JIM LANGE USA
93  — 93 LIAM SMITH GB
94  — 88 LENNY BOTTAI ITA
95 95 13 ANGEL. HERNANDEZ USA
96  — 96 ERICK OCHIENG GB
97  — 75* KONSTANTIN PONOMAREV RUS
98  — 62* SASHA YENGOYAN BEL
99 96 90 CHRIS CHATMAN USA
100 98 98 DOMONIQUE DOLTON USA

SONY DSC  29. Jack Culcay

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings middleweigh Dec 2012

SERGIO MARTINEZ ARG 37 WBC
DANIEL GEALE AUS 31 IBF
PETER QUILLIN USA 29 WBO
GENNADY GOLOVKIN KAZ 30 IBO & WBA
No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 FELIX STURM GER
2 2 2 JULIO CESAR CHAVEZ jnr MEX
3 — 1 ANTHONY MUNDINE AUS
4 4 4 DMITRY PIROG RUS
5 3 2 OSAMANU ADAMA GHA
6 5 3 HASSAM NDAMNJIKAM CAM
