Archiv des Autors: leifpm

Avatar von Unbekannt

Über leifpm

Reporter at Figosport.de and NewBoxing at Facebook. Real estate agent.

Video: THIS IS THE HEAVYWEIGHT BOXING 2013

Kategorien: Video | Schlagwörter: , , | Hinterlasse einen Kommentar

Boxing in Almaty, Kazakhstan at 25.01.2013

almaty5

Friday 25 January 2013     Almaty, Kazakhstan
commission: Kazakhstan Federation of Professional Boxing
promoter: Yerik Zhailauov (Ulan Boxing)

10 rounds    super middleweight    Mikhail Krinitsin    11(7)-2(1)-2
vs    TBA

8 rounds    lightweight    Anuar Musagulov    4(1)-0-0
vs    TBA

6 rounds    welterweight    Roman Zhailauov    6(4)-0-0
vs    TBA

Kategorien: Blog | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

Boxing in Poland at 23.02.2013

gdansk-at-night

Saturday 23 February 2013    Ergo Arena, Plac Dwóch Miast 1, 80-344 Gdansk, Poland
commission: Polish Professional Boxing Department
television: Poland PolSat Sport PPV

10 rounds    heavyweight    Andrew Golota    41(33)-8(5)-1
vs    Przemyslaw Saleta    43(21)-7(7)-0

10 rounds    heavyweight    Artur Szpilka    12(9)-0-0
vs    Krzysztof Zimnoch    13(10)-0-1

8 rounds super middleweight Norbert Dabrowski 10(4)-0-0
vs Lukasz Wawrzyczek 16(2)-1(1)-2

6 rounds middleweight Maciej Sulecki 12(3)-0-0
vs Robert Swierzbinski 11(3)-0-0

Fightcardhttp://leifpm.com/2013/01/08/rusiewicz-fighting-at-boxing-event-in-gdansk-poland/

545590_344965395603358_2015193709_n

Kategorien: Blog | Schlagwörter: , , , , , , | Ein Kommentar

Alms boxing at 02.02.2013 in Copenhagen

Stephan_Alms_1 Stephan Alms with Mikkel Kessler

Saturday 2 February 2013     Ballerup Super Arena, Ballerup, Denmark
commission: Dansk Professionelt Bokse-Forbund
promoter: Allan Back (Euro Event)

8 rounds    heavyweight    Claus Bertino    14(8)-4(2)-0
vs    Humberto Evora    4(3)-9(5)-2

4 rounds    middleweight    Abdul Khattab    3(1)-0-0
vs    Janos Varga 13(11)-14(11)-1

? rounds    middleweight    Stephan Alms    3(1)-0-0
vs    Antal Kubicsek 22(6)-32(13)-5

Videohttp://leifpm.com/2012/12/17/video-alms-vs-loginovs/

Article: http://leifpm.com/2012/12/13/jimmy-montoya-has-fine-tuned-stephan-alms/

Kategorien: Blog | Schlagwörter: , , , , , , , , | 2 Kommentare

Ticketverlosung zum Brähmer vs Gutknecht, Hernandez vs Fields am 02.02.2013

Gutkn vs Brähm

Ticketverlosung:   http://venyoo.de/s775122-verlosung-von-vier-boxtickets-zum-event-02022013-in-berlin-braehmer-vs-gutknecht-wwwwm-boxencom#12266200

Eddy vs Jürgen

Artikel/Fightcardhttp://leifpm.com/2012/12/19/dominik-britsch-etc-at-undercard-brahmer-vs-gutknecht-02-02-2013/

Kategorien: Blog | Schlagwörter: , , , , , , , , , , , , , , | Hinterlasse einen Kommentar

Video: Boxing News – Photos & Berichte vom BoxSport by 1-Sports.de – leifpm.com – WM-Boxen.com

Kategorien: Video | Schlagwörter: , , | Hinterlasse einen Kommentar

Ticketverlosung zum WSB 18.01.2013

1-sports.de

http://www.wm-boxen.com/german-eagles-world-series-of-boxing/ticketverlosung/

http://venyoo.de/s775082-ticketverlosung-von-1-sportsde-world-series-of-boxing#12266081

Kategorien: Blog | Schlagwörter: , , | Hinterlasse einen Kommentar

Boxen in Schwerin 17.02.2013

740437_198751003583603_999737530_o

Sunday 17 February 2013     Arena, Schwerin, Mecklenburg-Vorpommern, Germany
commission: Bund Deutscher Faustkämpfer (BDF)
promoter: Enrico Schuetze (PSP Boxteam)
matchmakers: Enrico Schuetz / Rene Mueller

4 rounds    cruiserweight    Frank Bluemle    3(2)-0-2
vs    Michal Vasek    1(1)-0-0

4  rounds  cruiserweight    Denis Liebau    debut
vs    Rudolf Murko    2(2)-58(26)-1

4 rounds    welterweight    Puriya Haidari    2(1)-0-0
vs    TBA

4 rounds    cruiserweight    Daniel Giebenheim    debut
vs    Radek Janousek    1-13(10)-0

4  rounds  light heavyweight    Dariusz Polmanski    debut
vs    TBA

4×2 rounds    flyweight    Steffi Schuenke    debut
vs    Aniko Levai    1-1(1)-0

4×2 rounds    light middleweight    Sara Schnell    0-1-0
vs    TBA

Kategorien: Blog | Schlagwörter: , , , , | Ein Kommentar

IBO Top 100 computerized Rankings Cruiserweight Dec 2012

YOAN P HERNANDEZ CUB 28 IBF
MARCO HUCK GER 28 WBO
KRZYSZTOF WLODARCYZK POL 31 WBC
DANNY GREEN AUS 39 IBO

No Pr. No. Peak Boxer Boxer
Surname
1 1 1 OLA AFOLABI
2 2 1 ANTONIO TARVER
3 3 1 DENIS LEBEDEV
4 4 4 LATEEF KAYODE
5 5 5 ALEX ALEKSEEV
6 6 *1 EDDIE CHAMBERS
7 9 7 DMYTRO KUCHER
8 7 7 SHANE CAMERON
9 22 9 THABISO MCHUNU
10 10 10 MATEUSZ MASTERNAK
11 13 11 RAKHIM CHAKHKIEV
12 8 5 FIRAT ARSLAN
13 12 9 PAWEL KOLODZIEJ
14 14 14 DANIE VENTER
15 15 5 GIACOBBE FRAGOMENI
16 16 13 GARRETT WILSON
17 17 3* SILVIO BRANCO
18 18 12 GRIGORY DROZD
19 19 18 BRAD PITT
20 20 8 ENAD LICINA
21 21 16 CESAR D CRENZ
22 23 5 STEVE HERELIUS
23 D 4 GUILLERMO JONES
24 25 24 JUHO HAAPOJA
25 24 19 PAULO ZHURAVLYOV
26 37 26 ALEJANDRO VALORI
27 34 25 DANIEL AMMAN
28 27 24 RAN NAKASH
29 29 24 ZACK MWEKASSA
30 30 29 VAITELE SOI
31 32 31 JON LEWIS DICKINSON
32 43 19 VINCENZO ROSSITTO
33 31 30 NURI SEFERI
34 26 4* CHRIS HENRY
35 59 35 IAGO KILADZE
36 36 13* THEIRY KARL
37 28 28 SANTANDER SILGADO
38 39 29 LAUDELINO BARROS
39 38 15 ROGELIO O ROSSI
40 33 1 B J FLORES
41 53 41 KRZYSTOF GLOWACKI
42 40 37 LUCASZ JANIK
43 41 26 ZINEDINE BENMAKHOUF
44 42 16 ALEX KOTLOBAY
45 44 19 LUDOS SUDA
46 47 26 ERIC FIELDS
47 46 5 TROY ROSS
48 49 30* CEDRIC AGNEW
49 48 48 ISA AKBERBAYEV
50 51 50 TONY CONQUEST
51 81 51 YOURI KALENGA
52 52 20* ELVIR MURIQI
53 54 22* KAI KURZAWA
54 55 20 FRANCISCO PALACIOS
55 — 55 DENTON DALEY
56 56 39 WILLIAM SOUZA
57 57 38 GIULIAN ILIE
58 50 35 ANDRES TAYLOR
59 — 59 ISIAH THOMAS
60 60 45 CARLOS NEGRON
61 58 58 JEREMY OUANNA
62 61 61 ROMMEL RENE
63 63 42 FAISAL ARRAMI
64 65 61 NENAD BOROVCANIN
65 62 33 SHAUN COX
66 64 32 DAVID QUINONERO
67 45 38 ISMAEL ABDOUL
68 67 4 WAYNE BRAITHWAITE
69 68 69 MIRKO LARGHETTI
70 69 69 DAVID ALOUA
71 73 70 STIVENS BUJAJ
72 70 70 ILUNGA MAKABU
73 76 24* DEREK BRYANT
74 75 74 VITALIY NEVESELYY
75 78 17 JEAN M MONROSE
76 72 54 MATTY ASKIN
77 71 71 IVICA BACURIN
78 79 29* JAIDON CODRINGTON
79 80 38 JULIO CESAR SANTOS
80 84 21 VALERY BRUDOV
81 82 27 CHRISTOPHE DETTINGER
82 83 82 AGRON DZILA
83 85 83 HENRY NAMAUU
84 89 31 DANIEL BRUWER
85 88 28 DAVID DOLAN
86 90 69 HARVEY JOLLEY
87 87 59 ANTHONY McCRACKEN
88 — 88 CHINA CLARKE
89 93 89 OLANREWAJU DURODOLA
90 91 90 ORLANDO A FARIAS
91 95 91 ROMAN GOLOVASHCHENKO
92 94 14* EPIFANO MENDOZA
93 97 1* HARRY SIMON
94 98 47* FRANCESCO VERSACI
95 99 95 CHRIS NORRAD
96 100 34 GEOFFREY BATTELLO
97 — 97 MEDZHID BEKTEMIROV
98 — 98 PETER CRONJE
99 86 83 MAURO A ORDIALES
100 — 100 SHANE McPHILBN

ecb.IMG_7251.JPG 5. Alexander Alekseev with IBO President Edward S. Levine, EC Boss Erol Ceylan and coach Oktay Urkal

Kategorien: Ranking IBO | Schlagwörter: , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings Heavyweight Dec 2012

WLADIMIR KLITSCHKO UKR 36 IBO-WBO-IBF-WBA
VITALI KLITSCHKO UKR 41 WBC

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 ALEXANDER POVETKIN RUS
2 2 1 DAVID HAYE GB
3 3 2 ROBERT HELENIUS FIN
4 4 1* TOMASZ ADAMEK POL
5 5 5 KUBRAT PULEV BUL
6 7 6 TYSON FURY GB
7 8 7 ODLANIER SOLIS FONTE CUB
8 6 5 ALEXANDER DIMITRENKO UKR
9 10 6 CHRIS ARREOLA USA
10 11 8 FRANKLIN LAWRENCE USA
11 12 4 ANTHONY THOMPSON USA
12 41 8* JOHNATHON BANKS USA
13 14 13 BERMANE STIVERNE CAN
14 9 9 SETH MITCHELL USA
15 13 1* STEVE CUNNINGHAM USA
16 19 16 FRANCESCO PIANETA ITA
17 18 15 CEDRIC BOSWELL USA
18 20 18 DAVID PRICE GB
19 15 14 MIKE PEREZ CUB
20 16 15 MARISZ WACH POL
21 21 21 EDMUND GERBER GER
22 22 1 RUSLAN CHAGAEV RUS
23 23 22 MALIK SCOTT USA
24 24 20 TOR HAMER USA
25 25 23 TONY GRANO USA
26 27 25 ANDRZEJ WAWRZYK POL
27 28 1* JEAN M MORMECK FRA
28 29 28 VYACHESLAV GLAZKOV UKR
29 30 11 TIMOR IBRAGIMOV RUS
30 26 24 KEVIN JOHNSON USA
31 31 26 ALBERT SOSNOWSKI POL
32 32 22 TRAVIS WALKER USA
33 34 33 BRYANT JENNINGS USA
34 35 22 ALEX USTINOV UKR
35 36 1 OLIVER McCALL USA
36 37 34 CARLOS TAKAM CAM
37 33 12 JASON ESTRADA USA
38 39 2* JUAN C GOMEZ CUB
39 40 39 FABIO MOLI ARG
40 42 16 DERECK CHISORA GB
41 43 33 TYE FIELDS USA
42 45 8 DENIS BOYSTOV RUS
43 38 17 FRES OQUENDO USA
44 46 44 LUIS ORTIZ CUB
45 47 28 BOWIE TUPOU TON
46 48 37 GEORGE ARIAS BRZ
47 49 26 CHAZZ WITHERSPOON USA
48 50 48 AMIR MANSOUR USA
49 51 44 KONSTANTIN AIRICH KAZ
50 52 25 ONDREJ PALA CZ
51 53 14 MANUEL CHARR LEB
52 54 24 TIMO HOFFMAN GER
53 55 29 MAURICE HARRIS USA
54 — 33 OLEG PLATOV UKR
55 57 18 TARAS BIDENKO UKR
56 58 56 DONNELL HOLMES USA
57 60 19 SAM SEXTON GB
58 59 27 KARL MEEHAN AUS
59 61 11 DAVARRYL WILLIAMSON USA
60 63 11 MONTE BARRETT USA
61 64 61 DEONTAY WILDER USA
62 65 39 DERRICK ROSSY USA
63 66 63 ARTUR SZPILKA POL
64 67 64 MAGOMED ABDUSALAMOV RUS
65 68 33 ALEX LEAPAI SAM
66 69 66 JOVO PUDAR BHZ
67 70 21 NAGY AGUILERA DR
68 72 33 DENNIS BAKTOV RUS
69 71 69 RICHARD TOWERS GB
70 76 66 IRINU COSTA JUNIOR BRZ
71 73 7 SERGEI LIAKHOVICH BYE
72 75 13* BRIAN MINTO USA
73 74 73 ERKHAM TEPPER GER
74 78 66 VICTOR BISBAL PR
75 77 75 BOLA OLUBUWALE CAN
76 79 76 STEFFEN KRETSCHMANN GER
77 80 77 LEIF LARSEN NOR
78 56 56 SHERMAN WILLIAMS BAH
79 81 18 DOMINIC GUINN USA
80 83 72 ANDREY RUDENKO UKR
81 82 80 FACUNDO SIMAL ARG
82 84 72 JOHANN DUHAUPAS FRA
83 85 76 TRAVIS KAUFFMAN USA
84 86 50 DAVID RODRIGUEZ USA
85 87 57 CARL DRUMMOND CR
86 90 6* MATT GODFREY USA
87 91 75 JOE HANKS USA
88 89 88 SOLOMON HAUMONO NZ
89 88 22 MARTIN ROGAN GB
90 92 71 NICOLAI FIRTHA USA
91 93 91 EUGENE HILL USA
92 97 82 MATIAS VIDONDO ARG
93 95 1 HASIM RAHMAN USA
94 96 76 EMILIO E ZARATE ARG
95 98 66 KELVIN PRICE USA
96 99 91 LUCAS BROWNE AUS
97 62 14 MATT SKELTON GB
98 100 98 JASON BERGMAN USA
99 — 69 GREGORY TONY FRA
100 — 20 FRANCOIS BOTHA RSA

SONY DSC 5. Kubrat Pulev

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

Bloggen auf WordPress.com.