
Saturday 10 December 2016 commission: Polish Professional Boxing Department
promoter: Andrew Wasilewski (Knockout Promotions), Tomasz Babilonski (Babilon Promotion), Piotr Werner (Knockout Promotions)
television: Poland PolSat Sport |
||||||||||||||
| Cruiserweight | Krzysztof Wlodarczyk | 51 3 1 | S | Leon Harth | 14 1 0 | |||||||||
| IBF Inter-Continental cruiserweight title | ||||||||||||||
| Cruiserweight | Michal Cieslak | 14 0 0 | S | Nikodem Jezewski | 12 0 1 | |||||||||
| Super Welterweight | Przemyslaw Runowski | 12 0 0 | S | Mykola Vovk | 12 1 0 | |||||||||
| Heavyweight | Sergiej Werwejko | 4 0 0 | S | Andre Bunga | 4 6 1 | |||||||||
| Lightweight | Krzysztof Szot | 20 19 2 | S | Konrad Dabrowski | 8 1 0 | |||||||||
| Super Welterweight | Przemyslaw Zysk | 2 0 0 | S | Ruslan Mokrytskyi | 1 1 0 | |||||||||
| Light Heavyweight | Marek Matyja | 11 1 0 | S | Olegs Fedotovs | 21 27 0 | |||||||||
| Middleweight | Oleksandr Stretsky | 1 0 0 | S | Aleksejs Ribakovs | 3 0 0 | |||||||||





