Archiv des Autors: leifpm

Avatar von Unbekannt

Über leifpm

Reporter at Figosport.de and NewBoxing at Facebook. Real estate agent.

IBO Top 100 computerized Rankings lt welterweight Dec 2012

JUAN MAN    MARQUEZ        MEX    39    WBO
DANNY        GARCIA        USA    24    WBC & WBA
LAMONT    PETERSON        USA    29    IBF
KHABIB    ALLAKHVERDIEV    RUS    30    IBO

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 LUCAS M MATTHYSSE ARG
2 2 1 AMIR KHAN GB
3 3 2 KENDAL HOLT USA
4 4 1 ZABDIEL JUDAH USA
5 5 2* BRANDON RIOS USA
6 6 6 DENNIS SHAFIKOV RUS
7 7 5 MIKE ALVARADO USA
8 8 7 AJOSE OLUSEGUN NIG
9 9 9 VIKTOR POSTOL UKR
10 — 3 HENRY LUNDY USA
11 10 10 KARIM MAYFIELD USA
12 11 11 RUSLAN PROVODNIKOV RUS
13 12 12 DARREN HAMILTON GB
14 13 4 KAIZER MABUZA RSA
15 14 14 CESAR CUENCA ARG
16 15 5* BREIDIS PRESCOTT COL
17 16 16 ALBERTO MOSQUERA PAN
18 — 10* ZOLANI MARALI RSA
19 — 2* ALI FUNEKA RSA
20 17 7 ASHLEY THEOPHANE GB
21 18 9* DEMARCUS CORLEY USA
22 19 5 PAUL McCLOSKEY GB
23 20 5 VICTOR CAYO DR
24 26 19 SERGEY FEDCHENKO UKR
25 21 17 ALBERT MENSAH GHA
26 22 1* NATE CAMPBELL USA
27 23 17 MAURICIO HERRERA USA
28 24 19 CLAUDIO OLMEDO ARG
29 25 22 VERNON PARIS USA
30 — *16 THOMAS DULORME USA
31 27 27 ARMANDO ROBLES MEX
32 — 32 RICARDO WILLIAMS USA
33 28 1* ERIK MORALES MEX
34 — 3* LUIS RAMOS USA
35 29 18 BRUNET ZAMORA ITA
36 36 35 CLEOTIS PENDARVIS USA
37 30 30 ROBERTO ORTIZ MEX
38 31 1 JOAN GUZMAN DR
39 33 19 STEVE WILLS AUS
40 34 4* PAUL SPADAFORA USA
41 32 31 DIERRY JEAN CAN
42 39 29* CZAR AMONSOT PHI
43 35 35 MIKE DALLAS USA
44 40 1* MICHAEL KATSIDIS AUS
45 37 33 MICHELE Di ROCCO ITA
46 41 41 TERRENCE CRAWFORD USA
47 45 45 ANTOINE LOZADA MEX
48 42 *34 RAY SERRANO USA
49 38 17 CHAD BENNETT AUS
50 44 28* PIER COTE CAN
51 46 37 SOLOMON EGBERIME NIG
52 47 24* MOTOKI SASAKI JAP
53 48 25 TIM COLEMAN USA
54 49 49 MANUEL PEREZ USA
55 50 *24 VICENTE MOSQUERA PAN
56 51 35* JASON PAGARA PHI
57 52 *31 LENNY DAWS GB
58 53 50 JOHAN PEREZ VEN
59 54 *28 ANDRE GORGES CAN
60 55 31* PRAWET SINWANGCHA THA
61 57 29 PATRICK LOPEZ VEN
62 58 58 ADIL ANWAR GB
63 60 49 VLADIMIR KRAVETS UKR
64 61 23* ROBERT FRANKEL USA
65 62 62 DANNY O’CONNOR USA
66 — 66 PEDRO CAMPA MEX
67 63 62 IGNACIO MENDOZA COL
68 64 14 MIGUEL CALLIST PAN
69 66 62 GABOR VETO HUN
70 67 67 CHRIS ALGIERI USA
71 56 44* AZAD AZIZOV AZB
72 68 28 DAUDI BAHARI IND
73 77 13* HUMBERTO GUTIERREZ MEX
74 69 27* JIMREX JACA PHI
75 71 *57 ALI OUBAALI FRA
76 72 72 DAVID PERALTA ARG
77 — 77 YORDENIS UGAS CUB
78 73 73 SAMUELE ESPOSITO ITA
79 74 74 LEVAN GHVAMICHAVA GEO
80 75 75 ARGENIS LOPEZ DR
81 — *9 COSME RIVERA MEX
82 94 48 GABRIEL BRACERO PR
83 78 32 EDGAR SANTANA USA
84 79 46* TONY FERNANDEZ PER
85 80 58 YVAN MENDY FRA
86 81 81 TYRONE NURSE GB
87 83 28* MIKE STEWART USA
88 85 85 SHINYA IWABUCHI JAP
89 86 86 DANIEL RASILLA SPA
90 87 58* DAVID TORRES USA
91 89 21* JOSE M COTTO USA
92 90 90 DANNY ESCOBAR USA
93 88 77 BAYAN JARGAL MON
94 70 62 CARLOS MOLINA USA
95 92 44* DANNIE WILLIAMS USA
96 93 93 MZOLISI YOYO RSA
97 — 97 JOSE ZEPEDA USA
98 — 98 RODOLFO QUINTANILLA MEX
99 95 29 FRANCISCO FIGUEROA USA
100 96 91 LANARD LANE USA

SONY DSC  71. Azad Azizov

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

IBO Top 100 computerized Rankings welterweight Dec. 2012

TIMOTHY BRADLEY USA 29 WBO
DEVON ALEXANDER USA 25 IBF
PAUL MALIGNAGGI USA 32 WBA
CHRIS VAN HEERDEN RSA 25 IBO

No Pr. No. Peak Boxer Boxer
Surname
Nat
1 1 1 MANNY PACQUIAO PHI
2 2 1* ROBERT GUERRERO USA
3 3 2 ANDRE BERTO USA
4 4 2 KELL BROOK GB
5 5 2* MARCOS MAIDANA ARG
6 6 1* HUMBERTO SOTO MEX
7 7 5 JESSE VARGAS USA
8 8 8 LEONARD BUNDU ITA
9 9 6 ANTONIN DECARIE CAN
10 10 6 MIKE JONES USA
11 11 1 VICTOR ORTIZ USA
12 12 6* RANDALL BAILEY USA
13 13 7 NAOFEL BEN RABAH AUS
14 14 7 LUIS C ABREGU ARG
15 15 3 DEJAN ZAVEC SLV
16 16 8 CARSON JONES USA
17 17 4 RAFAEL JACKIEWICZ POL
18 18 18 DIEGO CHAVES ARG
19 23 19 SHAWN PORTER USA
20 19 7 SELCUK AYDIN TRK
21 21 7 MATTHEW HATTON GB
22 22 21 ROBERTO GARCIA USA
23 27 3* JULIO DIAZ MEX
24 24 24 FRANKIE GAVIN GB
25 25 4 VYACHESLAV SENCHENKO UKR
26 20 14 BRAD SOLOMON USA
27 30 27 OYEWALE OMOTOSO NIG
28 31 23 LEE PURDY GB
29 32 4 SEBASTIAN LUJAN ARG
30 33 30 DANIEL SANDOVAL MEX
31 35 3 ALFONSO GOMEZ MEX
32 37 20 ANTOINE SMITH USA
33 38 2* JUNIOR WITTER GB
34 41 32 BETHUEL USHONA NAM
35 39 13* COLIN LYNES GB
36 36 18* GIANLUCA BRANCO ITA
37 34 19 ED PAREDES USA
38 43 9* JUAN URANGO COL
39 44 39 JORGE PAEZ jnr MEX
40 45 21 YOSHIHIRO KAMEGAI JAP
41 46 38 MARK MELLIGEN PHI
42 40 10 LOVEMORE NDOU RSA
43 42 26 DENTON VASSELL GB
44 48 44 PHIL LO GRECO CAN
45 49 45 ASLANBEK KOZAEV RUS
46 50 *24 CHARLIE OHTA JAP
47 51 47 AKINORI WATANABE JAP
48  — 48 KENNY ABRIL USA
49 52 45 BONGO LIPEMBO CON
50 29 19 DENNIS LAURENTE PHI
51 54 22 CRAIG WATSON GB
52 55 8 LUIS COLLAZO USA
53 73 25 JOHN O’DONELL GB
54 57 32* PABLO CANO MEX
55 58 2* SIRIMONGKOL SINGMANASSAK THA
56 59 40 VITALIY DEMYANENKO UKR
57 60 57 ALAN SANCHEZ USA
58 79 58 ROMAN BELAEV RUS
59 61 44 ALEX PEREZ USA
60 62 50 ANTON NOVIKOV RUS
61 63 16 HECTOR D SALDIVA ARG
62 64 62 SADAM ALI USA
63 66 63 OSCAR R MEDINA ARG
64 67 64 VALERY BRAZHNIK UKR
65 68 65 RIAD MENASARIA ALG
66 69 1* JOSE LUIS CASTILLO MEX
67 70 59 RONALD CRUZ USA
68 71 68 RICK GOODING GB
69 72 69 JHONNY NAVARRETE MEX
70  — 70 IGOR FANIAN ARM
71 85 71 MIGUEL C BARRIONUEVO ARG
72 74 4 ISAAC HLATSHWAYO RSA
73 53 24 VICTOR PLOTNIKOV UKR
74 76 46 LUCIANO ABIS ITA
75 77 75 DAVID AVANESYAN RUS
76 78 18* DAVID BARNES GB
77 80 29 KRZYSZTOF BIENIAS POL
78 81 16 JESUS KARAAS MEX
79 82 57 AARON MARTINEZ USA
80 83 80 PABLO MUNGIA MEX
81 87 42 ROMAN SELIVERSTOV RUS
82 84 75 SAMUEL VARGAS COL
83 86 83 RAY ROBINSON USA
84 88 18 TERRANCE CAUTHEN USA
85 89 85 CHRISTOPHER FERNANDEZ USA
86 90 86 KAMEL MAACHOU FRA
87 91 62 CHARLIE NAVARRO VEN
88 92 87 ADONISIO REGES BRZ
89 93 72 YO INOUE JAP
90 94 45 ORLANDO LORA MEX
91  — 54* MARTIN A COGGI ARG
92  — 65* JOHN FEWKES GB
93 96 79 GUMMERSINDO CARRASCO ARG
94 97 53 STEFANO CASTELLUCCI ITA
95 95 35 ISMAEL EL MASSOUDI FRA
96 98 84* DMITRY MIKHAYLENKO RUS
97 99 97 CRISTIAN ROMERO ARG
98 100 98 RICO MUELLER GER
99  — 77 SHERZODBEK ALIMJANOV UZB
100  — 99 PATRICK ALLOTEY GHA

SONY DSC  13. Naoufel Ben Rabah

Videohttp://leifpm.com/2012/10/01/naoufel-ben-rabah-vs-mariusz-biskupski-r2-evil-fight-night-sparkassen-arena-gottingen-28-09-2012/

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

Video: Nikki Adler

Boxen Heute: http://www.boxen-heute.de/aktuell/boxen-news/profiboxen/3791-wer-gewinnt-rola-el-halabi-oder-lucia-morelli.html

Kategorien: Video | Schlagwörter: , , , , | Ein Kommentar

Video: Gennady Golovkin

Kategorien: Video | Schlagwörter: , , , , | Ein Kommentar

Evil Fight Night 22.02.2013 Galati, Romania

Rumänien.5288457181193143199

ECB Evil Fight Night Friday 22 February 2013    Strada Henri Coanda, Galati, Romania
commission: Bund Deutscher Berufsboxer
promoter: Erol Ceylan (EC Boxpromotion)
television: EU Eurosport, Russia TV 2,   Romania Pro TV

12 rounds cruiserweight        Alexander Alekseev, 23(20)-2(2)-1, #14
vs  Garrett Wilson “The Ultimate Warrior”, 13(7)-5(1)-1,  #24

12 rounds heavyweight    Christian Hammer 12(8)-3(2)-0 vs  Oleksiy Mazikin    18(4)-8(4)-2
WBO European heavyweight title

12 rounds    heavyweight    Manuel Charr    22(12)-1(1)-0
vs   Yakup Saglam    28(25)-1-0
WBC International Silver heavyweight title

10×2 rounds    light welterweight    Klara Svensson    6(1)-0-0
Kremena Petkova    7(1)-4-1  #19
vacant WBC Silver female light welterweight title (supervisor: Mauro Betti)

6 rounds    cruiserweight    Noel Gevor,    5(3)-0-0  vs  Slavomir Selicky    18(7)-10(5)-1

6 rounds middleweight Denis Krieger 3-1-0
vs Frank Odoi 2(1)-0-0

4×2  rounds     lightweight    Natalia Smirnova  Debut  vs Polina Pencheva    4-10-1

8 rounds    cruiserweight    Giulian Ilie    18(5)-6-2
vs    Peter Erdos    6(3)-2(1)-1

6 rounds    light heavyweight    Emil Markic    7(5)-0-0
vs    TBA

4 rounds    welterweight    Flavius Biea    debut
vs    Pavel Petkov    0-2(2)-0

Articlehttp://leifpm.com/2013/01/06/alekseev-vs-garrett-wilson-22-02-2013/

http://leifpm.com/2013/01/06/sefer-seferi-now-member-of-bdb/

Kategorien: Blog | Schlagwörter: , , , , , , , , , , , , , , , , , , , , , , | 9 Kommentare

Rusiewicz fighting at Boxing Event in Gdansk, Poland

DSC01034 Lukasz Rusiewicz

Lukasz Rusiewicz has been fighting against big names like Rakhim Chakhkiev, Ola Afolabi, Nuri Seferi, Enad Licina etc. Rakhim Chakhkiev won both his bouts against him, but he was never able to knock down Rusiewicz.

Saturday 23 February 2013    Ergo Arena, Plac Dwóch Miast 1, 80-344  Gdansk, Poland
commission: Polish Professional Boxing Department
television: Poland PolSat Sport PPV

10 rounds    heavyweight    Andrew Golota    41(33)-8(5)-1
vs    Przemyslaw Saleta    43(21)-7(7)-0

10 rounds    heavyweight    Artur Szpilka    12(9)-0-0
vs    Krzysztof Zimnoch    13(10)-0-1   CANCELLED

6 rounds heavyweight    Krzysztof Zimnoch    13(10)-0-1
vs Damian Trzcinski    4(2)-2(1)-0

8 rounds middleweight Maciej Sulecki 12(3)-0-0
vs Robert Swierzbinski 11(3)-0-0

6 rounds    cruiserweight    Izuagbe Ugonoh    8(7)-0-0
vs    Lukasz Rusiewicz    13(6)-12(1)-0

8 rounds    light heavyweight    Dariusz Sek    17(6)-0-1
vs    Remigiusz Woz    5(1)-0-0

10 rounds    light heavyweight    Pawel Glazewski    19(5)-1-0
vs    Bartlomiej Grafka    7(2)-5(1)-0

10 rounds    lightweight    Kamil Laszczyk    11(6)-0-0
vs    Krzysztof Cieslak    18(5)-4-0

Articlehttp://leifpm.com/2013/01/03/boxing-in-poland-at-23-02-2013/

Kategorien: Blog | Schlagwörter: , , , , , , , | 2 Kommentare

IBO Top 100 computerized Rankings lt middleweight Dec. 2012

FLOYD MAYWEATHER USA 35 WBA
CORNELIUS BUNDRAGE USA 39 IBF
SAUL ALVAREZ MEX 22 WBC
ZAURBEK BAYSANGUROV RUS 27 WBO

No Pr. No. Peak Boxer Boxer
Surname
Nat
1 1 1 AUSTIN TROUT USA
2 2 1 MIGUEL A COTTO PR
3 3 2 VANES MARTIROSYAN USA
4 4 4 ERISLANDY LARA CUB
5 5 4 CARLOS MOLINA MEX
6 6 4 JAMES KIRKLAND USA
7 7 5 DELVIN RODRIGUEZ USA
8 9 8 SIARHEI RABCHANKA BLR
9 10 1 CORY SPINKS USA
10 11 7* JOSE M LOPEZ USA
11 12 3 ALFREDO ANGULO MEX
12 13 12 JUAN F MACIEL ARG
13 14 10 GRADY BREWER USA
14 15 14 KEITH THURMAN USA
15 38 15 DAMIAN JONAK POL
16 25 16 BRIAN ROSE GB
17 16 12* FREDDY HERNANDEZ MEX
18 17 17 JOEY HERNANDEZ USA
19 22 19 MATEO D VERON ARG
20 19 19 MICHAEL MEDINA MEX
21 20 20 JORGE S HEILAND ARG
22 24 22 RICARDO VILLALBA ARG
23 21 12 LUKAS KONECNY CZ
24 23 23 JOHNATHON GONZALEZ PR
25 18 13* JACKSON BONSU BEL
26 30 24* KEVIN BIZIER USA
27 27 6 SECHEW POWELL USA
28 28 17 CHARLES WHITTAKER USA
29 45 29 JACK CULCAY GER
30 32 18 GIORBIS BARTHELEMY CUB
31 33 31 WILLIE NELSON USA
32 35 28* DANIELE PETRUCCI ITA
33 31 *4 SERGEI DZINDZIRIK UKR
34 29 28 EMMANUELLE DELLA ROSA ITA
35 36 35 ROGELIO MEDINA MEX
36 39 11 DEANDRE LATIMORE USA
37 40 25 JIMMY COLAS FRA
38 42 38 AKIO SHIBATA JAP
39 43 23 ISHE SMITH USA
40 44 31 RAVSHAN HUDAYNAZAROV UZB
41  — 31* IONUT D ION ROM
42 46 27 CEDRIC VITU FRA
43 49 30 DANIEL DAWSON AUS
44 47 *25 BILLY LYELL USA
45 48 23 SEBASTIEN MADANI FRA
46 34 26 SAM WEBB GB
47 50 39 YUDEL JHONSON CUB
48 51 48 JORGE MELENDEZ PR
49 54 49 FREDERIC SERRE FRA
50 55 50 JERMELL CHARLO USA
51 56 *27 RUBEN VARON SPA
52 57 6* DEMETRIUS HOPKINS USA
53 58 53 LUCIANO CUELLO ARG
54 53 53 JEAN M HAMILCANO FRA
55 62 55 ADRIANO NICCHI ITA
56 60 56 PATRICK TEIXARA BRZ
57 61 57 TYRONE TONGIA AUS
58 67 58 DMITRY NIKULIN UKR
59 63 *48 RAUL CASAREZ USA
60 97 60 HUGO CENTO jnr USA
61 64 61 YAO YI MA TAI
62 65 62 LARRY EKUNDAYO GB
63 66 63 MICHEL SORO FRA
64 76 57 KING DAVIDSON NIG
65 68 57 JOSE PINZON MEX
66 69 64 ISTVAN SZILI HUN
67 70 27* JAMES DE LA ROSA USA
68  — 68 AYOUB NEFZI BEL
69 71 69 DAVID ZEGARRA PER
70 87 70 LUIS GRAJEDA MEX
71 72 57 DAISUKE NAKAZAWA JAP
72 73 72 SAMIR SANTOS BARBOSA BRZ
73 74 *9 MICHEL TRABANT GER
74 75 74 JUAN M BONANNI ARG
75 77 60 ALEJANDRO FALLIGA ARG
76 78 1* ACELINO FREITAS BRZ
77 79 77 ARTEM KARPETS UKR
78 84 13* CRAIG McEWAN GB
79 81 78 ALEXEY RIBCHEV BUL
80 82 80 MIKAEL ZEWSKI CAN
81 86 31 TOBIA LORIGA ITA
82  — 23* JOSHUA OKINE GHA
83 85 57* JEAN C PRADA VEN
84  — 11 ATTILA KOVACS HUN
85  — 85 GUIDO PITTO ARG
86 89 75* OMAR CHAVEZ MEX
87 90 87 TONY JETER USA
88 91 33* DIMITRI SALITA UKR
89 52 22 REDA ZAM ZAM DEN
90 92 43* EURI GONZALEZ DR
91 93 82 JOHN JACKSON VI
92 94 47 JIM LANGE USA
93  — 93 LIAM SMITH GB
94  — 88 LENNY BOTTAI ITA
95 95 13 ANGEL. HERNANDEZ USA
96  — 96 ERICK OCHIENG GB
97  — 75* KONSTANTIN PONOMAREV RUS
98  — 62* SASHA YENGOYAN BEL
99 96 90 CHRIS CHATMAN USA
100 98 98 DOMONIQUE DOLTON USA

SONY DSC  29. Jack Culcay

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

Results from Hungary

budap 681x454

Sunday 6 January 2013    Gilda-Max Fitness, Budapest, Hungary

cruiserweight    Jozsef Nagy    28(17)-13(9)-0        W    Ferenc Zsalek    10(1)-29(16)-3        PTS    4    4

super middleweight    Ferenc Hafner    15(10)-2(2)-0        W    Gabor Zsalek    9(6)-21(16)-2        PTS    4    4

Kategorien: Blog | Schlagwörter: , , | Hinterlasse einen Kommentar

Alekseev vs Garrett Wilson 22.02.2013

SONY DSC

The bout Alexander Alekseev, 23(20)-2(2)-1, #14    vs  Garrett Wilson „The Ultimate Warrior“, 13(7)-5(1)-1,  #24, will take part at the 22.02.2013.

The bout in cruiserweight will be at Evil Fight Night. Probybly will the event take part in Galati, Romania.  ECB boxer Christian Hammer is from this town and the Mayor is a true boxing-fan.

The bout will be an elimination fight for the Champ of IBF, Yoan Pablo Hernandez.

Kategorien: Foto u Text | Schlagwörter: , , , , , , , , | 5 Kommentare

Sefer Seferi now a member of BDB

DSC01593

Sefer „The Real Deal“ Seferi, cruiserweight, 16(14)-0-0, has left the Swiss Boxing and is now a meber of the german BDB.

A bout at the 1st Dec 2012 at Casino Basel was planned for Sefer. The athorization for him and his opponent was given, but the President of Swiss Professional Boxing Commission refused the bout. The opponent should be too week for Seferi, even if he was ranked 6 places better as Sefer Seferi at Boxrec. After this refusement of allowing Sefer to box he has now joined the german Bund Deutscher Berufsboxer, BDB.

Sefer Seferi will be fighting in February and 30th March. In February it will probably be at an ECB Evil Fight Night. Sefer had boxed at EB Evil Fight Nights before. 30.03.2013 is a boxevent in Switzerland.
Sefer Seferi and his brother Nuri Seferi are both honorary citizen of Gostivar, Macedonia.

Interviewhttp://leifpm.com/2012/12/27/video-interview-sefer-seferi/

DSC01601

Kategorien: Blog | Schlagwörter: , , , , | Ein Kommentar

Bloggen auf WordPress.com.