
Saturday 3 December 2016Khodynka Ice Palace, Moscow, Russia
commission: Professional Boxing Federation Of Russia
promoter: Aleksey Stashkov (World Boxing) matchmaker: Viacheslav Karakash |
||||||||||||||
| Cruiserweight | Denis Lebedev | 29 2 0 | S | Murat Gassiev | 23 0 0 | |||||||||
| WBA Super World cruiserweight title IBF World cruiserweight title |
||||||||||||||
| Super Lightweight | Eduard Troyanovsky | 25 0 0 | S | Julius Indongo | 20 0 0 | |||||||||
| IBF World super lightweight title International Boxing Organization World super lightweight title |
||||||||||||||
| Cruiserweight | Rakhim Chakhkiev | 26 2 0 | S | Maksim Vlasov | 36 2 0 | |||||||||
| vacant WBA International cruiserweight title | ||||||||||||||
| Cruiserweight | Dmitry Kudryashov | 19 1 0 | S | Santander Silgado | 27 3 0 | |||||||||
| vacant WBC Silver cruiserweight title | ||||||||||||||
| Cruiserweight | Rashid Kodzoev | 2 0 0 | S | Antonio Sousa | 3 3 1 | |||||||||
| Cruiserweight | Alexey Egorov | debut | S | Lukasz Rusiewicz | 22 27 0 | |||||||||
| Heavyweight | Andrey Afonin | debut | S | Emilio Ezequiel Zarate | 20 17 3 | |||||||||


