ARTIKEL:
https://leifpm.co/2015/09/01/susi-kentikian-vs-susana-cruz-perez-02-10-2015-hamburg-germany/
VIDEO:
https://leifpm.co/2015/08/28/pressekonferenz-susi-kentikian-the-queen-takes-it-all/
https://leifpm.co/2015/08/27/interview-susi-kentikian-2/
Friday 2 October 2015commission: Bund Deutscher Berufsboxer
promoter: Susi Kentikian (Kentikian Promotions) television: Germany Sport1 |
||||||||||||
| Flyweight | Susi Kentikian | 34 2 0 | S | Susana Cruz Perez | 17 6 0 | 10×2 | ||||||
| WBA World female flyweight title | ||||||||||||
| Heavyweight | Senad Gashi | 10 0 0 | S | Andras Csomor | 12 7 1 | 10 | ||||||
| vacant WBC Baltic heavyweight title | ||||||||||||
| Lightweight | Alicia Melina Kummer | 7 0 0 | S | Martha Patricia Lara | 9 3 0 | 10×2 | ||||||
| Light Heavyweight | Alexander Runde | 10 1 0 | S | Balazs Horvath | 19 13 0 | 6 | ||||||
| Middleweight | Mario Jassmann | 4 0 0 | S | Istvan Ruzsinszky | 12 13 2 | 6 | ||||||
| Welterweight | Andranik Hakobian | 2 0 0 | S | Lukas Radic | 2 2 1 | 6 | ||||||
| Super Middleweight | Zeynel Elbir | 2 0 0 | S | Yesilat Berkta | 4 22 0 | 4 | ||||||
| Super Lightweight | Magomed Yangubaev | 7 0 1 | S | Petr Gyna | 6 28 1 | 4 | ||||||
| Welterweight | Emin Atra | 3 0 0 | S | Adnan Hadzihajdic | 3 4 1 | 4 | ||||||
| Cruiserweight | Timur Dugazaev | 3 0 0 | S | TBA | 4 | |||||||

