
Saturday 28 May 2016commission: Polish Professional Boxing Department
promoter: Andrew Wasilewski (Knockout Promotions), Piotr Werner (Knockout Promotions), Tomasz Babilonski (Babilon Promotion) television: Poland PolSat Sport |
||||||||||||||
| Cruiserweight | Krzysztof Wlodarczyk | 50 3 1 | S | Kai Kurzawa | 37 4 0 | |||||||||
| vacant IBF Inter-Continental cruiserweight title | ||||||||||||||
| Cruiserweight | Michal Cieslak | 12 0 0 | S | Alexander Kubich | 9 0 0 | |||||||||
| Heavyweight | Krzysztof Zimnoch | 18 1 1 | S | Konstantin Airich | 23 16 2 | |||||||||
| Cruiserweight | Jordan Kulinski | 1 0 1 | S | Andrejs Pokumeiko | 9 10 0 | |||||||||
| Super Lightweight | Tomasz Krol | 2 1 1 | S | Jacek Wylezol | 14 15 0 | |||||||||
| Cruiserweight | Pawel Stepien | 3 0 0 | S | Vasyl Kondor | 18 16 1 | |||||||||
