FLOYD MAYWEATHER USA 35 WBA
CORNELIUS BUNDRAGE USA 39 IBF
SAUL ALVAREZ MEX 22 WBC
ZAURBEK BAYSANGUROV RUS 27 WBO
| No | Pr. No. | Peak | Boxer | Boxer Surname |
Nat |
| 1 | 1 | 1 | AUSTIN | TROUT | USA |
| 2 | 2 | 1 | MIGUEL A | COTTO | PR |
| 3 | 3 | 2 | VANES | MARTIROSYAN | USA |
| 4 | 4 | 4 | ERISLANDY | LARA | CUB |
| 5 | 5 | 4 | CARLOS | MOLINA | MEX |
| 6 | 6 | 4 | JAMES | KIRKLAND | USA |
| 7 | 7 | 5 | DELVIN | RODRIGUEZ | USA |
| 8 | 9 | 8 | SIARHEI | RABCHANKA | BLR |
| 9 | 10 | 1 | CORY | SPINKS | USA |
| 10 | 11 | 7* | JOSE M | LOPEZ | USA |
| 11 | 12 | 3 | ALFREDO | ANGULO | MEX |
| 12 | 13 | 12 | JUAN F | MACIEL | ARG |
| 13 | 14 | 10 | GRADY | BREWER | USA |
| 14 | 15 | 14 | KEITH | THURMAN | USA |
| 15 | 38 | 15 | DAMIAN | JONAK | POL |
| 16 | 25 | 16 | BRIAN | ROSE | GB |
| 17 | 16 | 12* | FREDDY | HERNANDEZ | MEX |
| 18 | 17 | 17 | JOEY | HERNANDEZ | USA |
| 19 | 22 | 19 | MATEO D | VERON | ARG |
| 20 | 19 | 19 | MICHAEL | MEDINA | MEX |
| 21 | 20 | 20 | JORGE S | HEILAND | ARG |
| 22 | 24 | 22 | RICARDO | VILLALBA | ARG |
| 23 | 21 | 12 | LUKAS | KONECNY | CZ |
| 24 | 23 | 23 | JOHNATHON | GONZALEZ | PR |
| 25 | 18 | 13* | JACKSON | BONSU | BEL |
| 26 | 30 | 24* | KEVIN | BIZIER | USA |
| 27 | 27 | 6 | SECHEW | POWELL | USA |
| 28 | 28 | 17 | CHARLES | WHITTAKER | USA |
| 29 | 45 | 29 | JACK | CULCAY | GER |
| 30 | 32 | 18 | GIORBIS | BARTHELEMY | CUB |
| 31 | 33 | 31 | WILLIE | NELSON | USA |
| 32 | 35 | 28* | DANIELE | PETRUCCI | ITA |
| 33 | 31 | *4 | SERGEI | DZINDZIRIK | UKR |
| 34 | 29 | 28 | EMMANUELLE | DELLA ROSA | ITA |
| 35 | 36 | 35 | ROGELIO | MEDINA | MEX |
| 36 | 39 | 11 | DEANDRE | LATIMORE | USA |
| 37 | 40 | 25 | JIMMY | COLAS | FRA |
| 38 | 42 | 38 | AKIO | SHIBATA | JAP |
| 39 | 43 | 23 | ISHE | SMITH | USA |
| 40 | 44 | 31 | RAVSHAN | HUDAYNAZAROV | UZB |
| 41 | — | 31* | IONUT D | ION | ROM |
| 42 | 46 | 27 | CEDRIC | VITU | FRA |
| 43 | 49 | 30 | DANIEL | DAWSON | AUS |
| 44 | 47 | *25 | BILLY | LYELL | USA |
| 45 | 48 | 23 | SEBASTIEN | MADANI | FRA |
| 46 | 34 | 26 | SAM | WEBB | GB |
| 47 | 50 | 39 | YUDEL | JHONSON | CUB |
| 48 | 51 | 48 | JORGE | MELENDEZ | PR |
| 49 | 54 | 49 | FREDERIC | SERRE | FRA |
| 50 | 55 | 50 | JERMELL | CHARLO | USA |
| 51 | 56 | *27 | RUBEN | VARON | SPA |
| 52 | 57 | 6* | DEMETRIUS | HOPKINS | USA |
| 53 | 58 | 53 | LUCIANO | CUELLO | ARG |
| 54 | 53 | 53 | JEAN M | HAMILCANO | FRA |
| 55 | 62 | 55 | ADRIANO | NICCHI | ITA |
| 56 | 60 | 56 | PATRICK | TEIXARA | BRZ |
| 57 | 61 | 57 | TYRONE | TONGIA | AUS |
| 58 | 67 | 58 | DMITRY | NIKULIN | UKR |
| 59 | 63 | *48 | RAUL | CASAREZ | USA |
| 60 | 97 | 60 | HUGO | CENTO jnr | USA |
| 61 | 64 | 61 | YAO YI | MA | TAI |
| 62 | 65 | 62 | LARRY | EKUNDAYO | GB |
| 63 | 66 | 63 | MICHEL | SORO | FRA |
| 64 | 76 | 57 | KING | DAVIDSON | NIG |
| 65 | 68 | 57 | JOSE | PINZON | MEX |
| 66 | 69 | 64 | ISTVAN | SZILI | HUN |
| 67 | 70 | 27* | JAMES | DE LA ROSA | USA |
| 68 | — | 68 | AYOUB | NEFZI | BEL |
| 69 | 71 | 69 | DAVID | ZEGARRA | PER |
| 70 | 87 | 70 | LUIS | GRAJEDA | MEX |
| 71 | 72 | 57 | DAISUKE | NAKAZAWA | JAP |
| 72 | 73 | 72 | SAMIR | SANTOS BARBOSA | BRZ |
| 73 | 74 | *9 | MICHEL | TRABANT | GER |
| 74 | 75 | 74 | JUAN M | BONANNI | ARG |
| 75 | 77 | 60 | ALEJANDRO | FALLIGA | ARG |
| 76 | 78 | 1* | ACELINO | FREITAS | BRZ |
| 77 | 79 | 77 | ARTEM | KARPETS | UKR |
| 78 | 84 | 13* | CRAIG | McEWAN | GB |
| 79 | 81 | 78 | ALEXEY | RIBCHEV | BUL |
| 80 | 82 | 80 | MIKAEL | ZEWSKI | CAN |
| 81 | 86 | 31 | TOBIA | LORIGA | ITA |
| 82 | — | 23* | JOSHUA | OKINE | GHA |
| 83 | 85 | 57* | JEAN C | PRADA | VEN |
| 84 | — | 11 | ATTILA | KOVACS | HUN |
| 85 | — | 85 | GUIDO | PITTO | ARG |
| 86 | 89 | 75* | OMAR | CHAVEZ | MEX |
| 87 | 90 | 87 | TONY | JETER | USA |
| 88 | 91 | 33* | DIMITRI | SALITA | UKR |
| 89 | 52 | 22 | REDA | ZAM ZAM | DEN |
| 90 | 92 | 43* | EURI | GONZALEZ | DR |
| 91 | 93 | 82 | JOHN | JACKSON | VI |
| 92 | 94 | 47 | JIM | LANGE | USA |
| 93 | — | 93 | LIAM | SMITH | GB |
| 94 | — | 88 | LENNY | BOTTAI | ITA |
| 95 | 95 | 13 | ANGEL. | HERNANDEZ | USA |
| 96 | — | 96 | ERICK | OCHIENG | GB |
| 97 | — | 75* | KONSTANTIN | PONOMAREV | RUS |
| 98 | — | 62* | SASHA | YENGOYAN | BEL |
| 99 | 96 | 90 | CHRIS | CHATMAN | USA |
| 100 | 98 | 98 | DOMONIQUE | DOLTON | USA |
