IBO Top 100 computerized Rankings Heavyweight Dec 2012


WLADIMIR KLITSCHKO UKR 36 IBO-WBO-IBF-WBA
VITALI KLITSCHKO UKR 41 WBC

No Pr. No. Peak Boxer Boxer
Surname Nat
1 1 1 ALEXANDER POVETKIN RUS
2 2 1 DAVID HAYE GB
3 3 2 ROBERT HELENIUS FIN
4 4 1* TOMASZ ADAMEK POL
5 5 5 KUBRAT PULEV BUL
6 7 6 TYSON FURY GB
7 8 7 ODLANIER SOLIS FONTE CUB
8 6 5 ALEXANDER DIMITRENKO UKR
9 10 6 CHRIS ARREOLA USA
10 11 8 FRANKLIN LAWRENCE USA
11 12 4 ANTHONY THOMPSON USA
12 41 8* JOHNATHON BANKS USA
13 14 13 BERMANE STIVERNE CAN
14 9 9 SETH MITCHELL USA
15 13 1* STEVE CUNNINGHAM USA
16 19 16 FRANCESCO PIANETA ITA
17 18 15 CEDRIC BOSWELL USA
18 20 18 DAVID PRICE GB
19 15 14 MIKE PEREZ CUB
20 16 15 MARISZ WACH POL
21 21 21 EDMUND GERBER GER
22 22 1 RUSLAN CHAGAEV RUS
23 23 22 MALIK SCOTT USA
24 24 20 TOR HAMER USA
25 25 23 TONY GRANO USA
26 27 25 ANDRZEJ WAWRZYK POL
27 28 1* JEAN M MORMECK FRA
28 29 28 VYACHESLAV GLAZKOV UKR
29 30 11 TIMOR IBRAGIMOV RUS
30 26 24 KEVIN JOHNSON USA
31 31 26 ALBERT SOSNOWSKI POL
32 32 22 TRAVIS WALKER USA
33 34 33 BRYANT JENNINGS USA
34 35 22 ALEX USTINOV UKR
35 36 1 OLIVER McCALL USA
36 37 34 CARLOS TAKAM CAM
37 33 12 JASON ESTRADA USA
38 39 2* JUAN C GOMEZ CUB
39 40 39 FABIO MOLI ARG
40 42 16 DERECK CHISORA GB
41 43 33 TYE FIELDS USA
42 45 8 DENIS BOYSTOV RUS
43 38 17 FRES OQUENDO USA
44 46 44 LUIS ORTIZ CUB
45 47 28 BOWIE TUPOU TON
46 48 37 GEORGE ARIAS BRZ
47 49 26 CHAZZ WITHERSPOON USA
48 50 48 AMIR MANSOUR USA
49 51 44 KONSTANTIN AIRICH KAZ
50 52 25 ONDREJ PALA CZ
51 53 14 MANUEL CHARR LEB
52 54 24 TIMO HOFFMAN GER
53 55 29 MAURICE HARRIS USA
54 — 33 OLEG PLATOV UKR
55 57 18 TARAS BIDENKO UKR
56 58 56 DONNELL HOLMES USA
57 60 19 SAM SEXTON GB
58 59 27 KARL MEEHAN AUS
59 61 11 DAVARRYL WILLIAMSON USA
60 63 11 MONTE BARRETT USA
61 64 61 DEONTAY WILDER USA
62 65 39 DERRICK ROSSY USA
63 66 63 ARTUR SZPILKA POL
64 67 64 MAGOMED ABDUSALAMOV RUS
65 68 33 ALEX LEAPAI SAM
66 69 66 JOVO PUDAR BHZ
67 70 21 NAGY AGUILERA DR
68 72 33 DENNIS BAKTOV RUS
69 71 69 RICHARD TOWERS GB
70 76 66 IRINU COSTA JUNIOR BRZ
71 73 7 SERGEI LIAKHOVICH BYE
72 75 13* BRIAN MINTO USA
73 74 73 ERKHAM TEPPER GER
74 78 66 VICTOR BISBAL PR
75 77 75 BOLA OLUBUWALE CAN
76 79 76 STEFFEN KRETSCHMANN GER
77 80 77 LEIF LARSEN NOR
78 56 56 SHERMAN WILLIAMS BAH
79 81 18 DOMINIC GUINN USA
80 83 72 ANDREY RUDENKO UKR
81 82 80 FACUNDO SIMAL ARG
82 84 72 JOHANN DUHAUPAS FRA
83 85 76 TRAVIS KAUFFMAN USA
84 86 50 DAVID RODRIGUEZ USA
85 87 57 CARL DRUMMOND CR
86 90 6* MATT GODFREY USA
87 91 75 JOE HANKS USA
88 89 88 SOLOMON HAUMONO NZ
89 88 22 MARTIN ROGAN GB
90 92 71 NICOLAI FIRTHA USA
91 93 91 EUGENE HILL USA
92 97 82 MATIAS VIDONDO ARG
93 95 1 HASIM RAHMAN USA
94 96 76 EMILIO E ZARATE ARG
95 98 66 KELVIN PRICE USA
96 99 91 LUCAS BROWNE AUS
97 62 14 MATT SKELTON GB
98 100 98 JASON BERGMAN USA
99 — 69 GREGORY TONY FRA
100 — 20 FRANCOIS BOTHA RSA

SONY DSC 5. Kubrat Pulev

Kategorien: Ranking IBO | Schlagwörter: , , , , , | Hinterlasse einen Kommentar

Beitragsnavigation

Hinterlasse einen Kommentar

Bloggen auf WordPress.com.