CHAD DAWSON USA 30 WBC
TAVORIS CLOUD USA 30 IBF
BEIBUT SHUMENOV KAZ 29 WBA
NATHAN CLEVERLEY GB 25 WBO
ANDRZEJ FONFARA POL 25 IBO
| 1 | 1 | 1 | BERNARD | HOPKINS | USA |
| 2 | — | 1* | LUCIAN | BUTE | ROM |
| 3 | 2 | 1 | JEAN | PASCAL | CAN |
| 4 | 3 | 3 | EDUARD | GUTKNECHT | GER |
| 5 | 5 | 5 | ISAAC | CHILEMBA | MLW |
| 6 | 4 | 4 | KARO | MURAT | GER |
| 7 | 7 | 7 | CORNELIUS | WHITE | USA |
| 8 | 8 | 5 | DMITRI | SUKHOTSKIY | RUS |
| 9 | 9 | 5 | GABRIEL | CAMPILLO | SPA |
| 10 | 10 | 10 | TONY | BELLEW | GB |
| 11 | 11 | 4* | ALLEN | GREEN | USA |
| 12 | 12 | 11 | DAVID | KOSTECKI | POL |
| 13 | 13 | 13 | BLAKE | CAPARELLO | AUS |
| 14 | 14 | 12 | NADJIB | MOHAMMEDI | FRA |
| 15 | 17 | 4 | JURGEN | BRAHMER | GER |
| 16 | 18 | 1 | ROY | JONES | USA |
| 17 | 19 | 17 | SERGEY | KOVALEV | RUS |
| 18 | 20 | 18 | PAWEL | GLAZEWSKI | POL |
| 19 | 21 | 14 | DENIS | GRACHEV | RUS |
| 20 | 22 | 8* | EDISON | MIRANDA | COL |
| 21 | 23 | 15 | OLEKSANDR | CHERVIAK | UKR |
| 22 | 24 | 14 | ISMAYL | SILLAKH | UKR |
| 23 | 25 | 23 | EIDER | ALVAREZ | COL |
| 24 | 26 | 13 | DANNY | McINTOSH | GB |
| 25 | 27 | 1 | GLENCOFFE | JOHNSON | USA |
| 26 | 28 | 16 | YORDANIS | DESPAIGNE | CUB |
| 27 | 29 | 18 | VYACHESLAV | UZELKOV | UKR |
| 28 | 43 | 28 | OVILL | McKENZIE | JAM |
| 29 | 31 | *5 | ENZO | MACCARINELLI | GB |
| 30 | 32 | 21 | DOUDOU | NGUMBU | FRA |
| 31 | 33 | 31 | DARIUSZ | SEK | POL |
| 32 | 35 | 32 | ORIAL | KOLAJ | ITA |
| 33 | 37 | 30 | GAYRAT | AHMEDOV | UZB |
| 34 | 36 | 32 | RYAN | COYNE | USA |
| 35 | 41 | 35 | RYAN | LIEBENBERG | RSA |
| 36 | 34 | 23 | ROBERTO | BOLONTI | ARG |
| 37 | 47 | 28 | DUSTIN | DIRKS | GER |
| 38 | 39 | 31 | BRAIMAH | KAMOKO | GHA |
| 39 | 45 | 30 | HAXHI | KRASNOQI | GER |
| 40 | 40 | 32 | SOULAN | POWNCEBY | NZ |
| 41 | 38 | 35 | JONATHON | PROFICHET | FRA |
| 42 | 71 | 42 | JACKSON | JUNIOR | BRZ |
| 43 | — | 17* | RENAN | ST JUSTE | CAN |
| 44 | 42 | 42 | ROBERT | BERRIDGE | AUS |
| 45 | 44 | 9* | ENRIQUE | ORNELAS | USA |
| 46 | — | 46 | MARK | FLANAGAN | AUS |
| 47 | 30 | 18 | KARIZ | KARIUKI | AUS |
| 48 | 46 | 26 | MARCUS | OLIVERIA | USA |
| 49 | 60 | 49 | UMBERTO | SAVIGNE | CUB |
| 50 | 50 | 33 | MEHDI | AMAR | FRA |
| 51 | 49 | 21 | LUIS | GARCIA | CUB |
| 52 | 51 | 12 | ALESKSY | KUZIEMSKI | POL |
| 53 | 52 | 31 | GUSMYR | PERDOMO | VEN |
| 54 | 53 | 46 | NICHOLSON | POULARD | CAN |
| 55 | 55 | 8* | AARON | PRYOR jnr | USA |
| 56 | 54 | 30 | GREGORY | SOSZYNSKI | POL |
| 57 | 62 | 56 | LUKE | BLACKLEDGE | GB |
| 58 | — | 58 | ANATOLY | DUDCHENKO | UKR |
| 59 | 56 | 56 | SEAN | MONAGHAN | IRE |
| 60 | 61 | 55 | TONY | AVERLANT | FRA |
| 61 | 63 | 21 | ANTHONY | HANSHAW | USA |
| 62 | 64 | 29 | MARCUS | JOHNSON | USA |
| 63 | 59 | 49 | RASHAD | KARIMOV | AZB |
| 64 | 74 | 64 | ISIDRO | PRIETO | PAR |
| 65 | 67 | 61 | SHAWN | ESTRADA | USA |
| 66 | 48 | 29 | TOMMY | KARPENCY | USA |
| 67 | 66 | 23 | SOFIANE | SEBIHI | SWI |
| 68 | 69 | 6 | OMAR | SHEIKA | USA |
| 69 | 70 | 24 | TAMAS | KOVACS | SLO |
| 70 | 72 | 51 | SULLIVAN | BARRERA | CUB |
| 71 | 73 | 47 | DANILO | D’AGATA | ITA |
| 72 | 57 | 32 | SEAN | HAWK | USA |
| 73 | 77 | 58 | KEVIN | ENGEL | USA |
| 74 | 78 | 10* | ALEJANDRO | BERRIO | COL |
| 75 | — | 58* | DENNIS | HASSON | USA |
| 76 | 80 | 33 | CHUCK | MUSSACHIO | USA |
| 77 | 65 | 19* | DHAFIR | SMITH | USA |
| 78 | 81 | 68 | TRAVIS | DICKENSON | GB |
| 79 | — | 7* | DEAN | FRANCIS | GB |
| 80 | 82 | 54 | COURTNEY | FRY | GB |
| 81 | 83 | 78 | JOEY | VEGAS | UGA |
| 82 | 84 | 25* | KIRK | SINNETTE | TRI |
| 83 | 97 | 83 | ERIK | SKOGLUND | SWD |
| 84 | 86 | 63* | HAKIM | CHIOUI | FRA |
| 85 | 87 | 18 | VITALIY | RUSAL | UKR |
| 86 | 85 | 79 | MARCUS | VINCUS | BRZ |
| 87 | 76 | 51 | JOSE A | CLAVERO | ARG |
| 88 | 90 | 25 | OTIS | GRIFFIN | USA |
| 89 | 89 | 82 | TOGA | LETOA | SAM |
| 90 | 88 | 27* | JUNIOR | TALIPEAU | NZ |
| 91 | 95 | 88 | EMANUELE | BARLETTA | ITA |
| 92 | 93 | 90* | YUNIESKI | GONZALEZ | CUB |
| 93 | 96 | 61 | VIKAPITA | MERORO | NAM |
| 94 | 91 | 91 | GABRIEL | RAMIREZ | ARG |
| 95 | 94 | 8 | THOMAS | ULRICH | GER |
| 96 | 92 | 69 | MANNY | VLAMIS | AUS |
| 97 | — | 57* | TRENT | BROADHURST | AUS |
| 98 | — | 48* | TONY | DODSON | GB |
| 99 | 98 | 41 | MOHAMMED | BELCACEM | ALG |
| 100 | 68 | 16 | RICHARD | HALL | USA |
