
Saturday 5 November 2016Empore, Buchholz, Niedersachsen, Germany commission: German Boxing Association
promoter: Elias Venetis (Venetis Promotion) matchmaker: Mario Pokowietz (PowerFBoxing) |
||||||||||||||
| Super Lightweight | Alicia Melina Kummer | 10 1 0 | S | TBA | ||||||||||
| Global Boxing Council female super lightweight title Women’s International Boxing Federation World super lightweight title |
||||||||||||||
| Lightweight | Nico Venetis | 8 0 0 | S | TBA | ||||||||||
| vacant Global Boxing Council Youth lightweight title | ||||||||||||||
| Middleweight | Ali Hussein | 4 0 0 | S | TBA | ||||||||||
| vacant German International middleweight title | ||||||||||||||
| Super Middleweight | Robert Larsen | 2 1 0 | S | TBA | ||||||||||
| Light Heavyweight | Kasper Poulsen | debut | S | TBA | ||||||||||
| Lightweight | Stefan Moelholt | debut | S | Silvestr Botos | 1 5 0 | |||||||||
| Middleweight | Haris Dzindo | debut | S | Thomas Piccirillo | debut | |||||||||
| Super Welterweight | Darian Jacher Neumann | debut | S | Pavel Herman | 2 20 1 | |||||||||
| Bantamweight | Manu Venetis | 2 0 0 | S | TBA | ||||||||||
| Lightweight | Marsel Terteryan | debut | S | TBA | ||||||||||
